The Independent National Electoral Commission (INEC) has declared the All Progressives Congress (APC) candidate, Senator Monday Okpebholo, as the winner of the Edo State Governorship Election held on Saturday.
Announcing the results, the Returning Officer, Professor Faruk Adamu Kuta, Vice-Chancellor of the Federal University of Technology, confirmed Okpebholo’s victory after he secured wins in 11 out of the 18 Local Government Areas (LGAs) in the state. Okpebholo garnered a total of 291,667 votes, defeating the Peoples Democratic Party (PDP) candidate, Asue Ighodalo, who received 247,274 votes, and the Labour Party (LP) candidate, Olumide Akpata, who managed 18,737 votes.
The governor-elect will succeed the outgoing Godwin Obaseki at the Osadebe House in Edo State. In his victory speech, Okpebholo expressed his commitment to building on the foundation laid by former Governor Adams Oshiomole.
Below are key results from the election:
– Ikpoba-Okha LGA: APC: 16,338 | PDP: 26,382 | LP: 2,026
– Oredo LGA: APC: 30,780 | PDP: 24,938 | LP: 5,389
– Etsako West LGA: APC: 32,107 | PDP: 17,483 | LP: 2,116
– Etsako Central LGA: APC: 11,906 | PDP: 8,455 | LP: 381
– Etsako East LGA: APC: 20,167 | PDP: 9,683 | LP: 604
– Egor LGA: APC: 16,760 | PDP: 14,658 | LP: 1,966
– Ovia North-East LGA: APC: 13,225 | PDP: 15,311 | LP: 1,675
– Uhunmwonde LGA: APC: 8,776 | PDP: 9,339 | LP: 769
– Owan West LGA: APC: 12,277 | PDP: 11,284 | LP: 201
– Esan West LGA: APC: 12,952 | PDP: 11,004 | LP: 342
– Igueben LGA: APC: 5,907 | PDP: 8,470 | LP: 494
– Akoko-Edo LGA: APC: 34,847 | PDP: 15,865 | LP: 2,239
– Esan South-East LGA: APC: 8,398 | PDP: 14,199 | LP: 98
– Esan Central LGA: APC: 10,990 | PDP: 8,618 | LP: 418
– Esan North-East LGA: APC: 10,648 | PDP: 12,522 | LP: 194
– Ovia South-West LGA: APC: 10,150 | PDP: 10,260 | LP: 849
– Owan East LGA: APC: 19,380 | PDP: 14,189 | LP: 446
– Orhionmwon LGA: APC: 16,059 | PDP: 14,614 | LP: 556
With this victory, Okpebholo takes over as Edo’s new governor, marking a significant win for the APC in the state.
Senate Sacks CCT Chairman Yakubu Danladi Umar Over Misconduct
Tinubu Seeks ₦1.77 Trillion Loan To Fund 2024 Budget Deficit
Alia Approves ₦75,000 Minimum Wage For Benue Civil Servants
CAF Unveils Top Five Nominees For 2024 Awards Ahead Of Ceremony